IR: Between Dearborn & Clark | 2003
Inland Romance: Between Dearborn & Clark | 2003 acrylic on canvas 24×48”
IR: Industrial Structures | 2003
Inland Romance: Industrial Structures | 2003 acrylic on canvas 66×85”
IR: Gary, Indiana (2) | 2002
Inland Romance: Gary, Indiana (2) | 2002 acrylic on canvas 101×774″ | installation view at Zhou Brothers
IR: Keeper's Bank (1) | 2001
Inland Romance: Keeper’s Bank (1) | 2001 acrylic on canvas 136×391.5” (~11.33×32.65′)
IR: Nino Rota in Chicago | 2001
Inland Romance: Nino Rota in Chicago | 2001 acrylic on canvas 144×352″ (~12×29.33′)
IR: Oakton Circle (1) | 2001
Inland Romance: Oakton Circle (1) | 2001 acrylic on canvas 136×303.5″ (~11.33×25.5′)
IR: Oakton Circle (2) | 2001
Inland Romance: Oakton Circle (2) | 2001 acrylic on canvas 136×303″ (~11.33×25.5′)
IR: Phil's Brake & Scrap | 2000
Inland Romance: Phil’s Brake & Scrap | 2000 acrylic on canvas 48×141″
IR: Architectural Science | 1999
Inland Romance: Architectural Science | 1999 acrylic on canvas 60×60”
IR: Lock Street / Stevenson | 1999























































































